STALLION | WINNERS–RUNNERS | WINS | RUNS | 2ND | 3RD | 4TH | WIN PRIZE | TOTAL PRIZE | |
---|---|---|---|---|---|---|---|---|---|
King's Theatre | 59–183 | 32% | 86 | 624 | 70 | 69 | 61 | £669,693 | £919,057 |
Beneficial | 86–277 | 31% | 111 | 912 | 91 | 91 | 86 | £630,937 | £913,645 |
Oscar | 59–292 | 20% | 78 | 797 | 68 | 74 | 69 | £589,521 | £795,645 |
Presenting | 54–291 | 19% | 78 | 868 | 94 | 97 | 67 | £444,843 | £742,820 |
Flemensfirth | 64–246 | 26% | 97 | 735 | 78 | 66 | 78 | £520,689 | £738,751 |
Anshan | 36–132 | 27% | 56 | 411 | 46 | 39 | 42 | £465,466 | £689,048 |
Old Vic | 55–196 | 28% | 78 | 537 | 61 | 59 | 51 | £448,961 | £649,446 |
Accordion | 30–102 | 29% | 38 | 302 | 40 | 27 | 23 | £452,118 | £591,695 |
Milan | 51–202 | 25% | 74 | 589 | 62 | 63 | 57 | £409,304 | £542,921 |
Kayf Tara | 43–120 | 36% | 60 | 391 | 40 | 57 | 42 | £282,244 | £435,068 |
Bob Back | 30–113 | 27% | 40 | 334 | 36 | 33 | 41 | £266,753 | £408,357 |
Definite Article | 34–138 | 25% | 47 | 456 | 50 | 41 | 42 | £267,091 | £398,357 |
Montjeu | 26–82 | 32% | 33 | 241 | 25 | 28 | 28 | £275,983 | £362,721 |
Sunday, 15 January 2012
Top Sires for 2011 to 2012 so far 150112
Subscribe to:
Post Comments (Atom)
1 comment:
I would like to know how the sire Kings Theatre performs from 16f-20f and then from 20f+, because the dosage suggests, that it hasnt enough stamina to make 20f+. I can imagine, that it performs at higher Strikerate on 16f-20f.
Flemensfirth has a nice balanced pedigree from Speed-Stamina, and Kauto Star has so much stamina in his genes in the brilliant area, no wonder why its such a top horse.
Post a Comment