This race goes to the older horses who have run well in the gold cup or the Ayr Silver Cup - Advanced won it last year having run into 4th in the silver cup (place he filled this year 33/1 and a 7yr old now does not seem to have lost its zest and could be there or thereabout in a race that pays 4 places - has no weight to carry above its best - (oldest horse to win in 10 years is 6)
from the racing post ten year trends
YEAR | WINNER | AGE | WGT | SP | TRAINER | JOCKEY | RPR | |||||
6 | 8-12 | 33/1 | 109 | |||||||||
4 | 8-11 | 12/1 | 100 | |||||||||
6 | 9-7 | 50/1 | 116 | |||||||||
4 | 8-10 | 16/1 | 106 | |||||||||
3 | 8-8 | 13/2F | 100 | |||||||||
3 | 8-6 | 13/2 | 104 | |||||||||
4 | 8-2 | 20/1 | 97 | |||||||||
4 | 8-7 | 14/1 | 98 | |||||||||
5 | 7-5 | 40/1 | 86 | |||||||||
3 | 8-6 | 9/1 | 107 |
No comments:
Post a Comment