here are the provisional stats and trends for the race
5 year olds have a superb record in this race having won 6 of the last 10 from approximately 35.7% of the total runners.
The only 4yo winner since 2000 was Detroit City, who had won the Triumph Hurdle and Anniversary 4yo Hurdle. The previous 4yo to win this was South Parade in 1988, he had finished 4th in that year's Triumph Hurdle.
In the past 15 years, only two winners were aged over 6. They were Khyber Kim in 2009 (2nd in Champion Hurdle later that season & won grade 1 Aintree Hurdle) and Rooster Booster in 2002 (won Champion Hurdle that season).
Of the four non-5yo winners of this since 2000, 2 were previous grade 1 winners and 2 went on to win grade 1’s later that same season.
Weight (Win-Place-Runners)
Horses carrying 10-13 or more: 6-9-66
Horses carrying 10-12 or less: 4-13-63
There is a slight preference for higher weights. 5 of the last 8 winners carried 11-6+.
Top weights (3-3-12) do have a good record however, having won 3 of the last 10 and filling a place in each of the last 3 years.
Horses carrying a penalty (0-4-7) had found 4 places from 7 runners.
Official Ratings
Horses rated 140 or more: 6-7-34
Horses rated 130 to 139: 3-9-67
Horses rated 129 or less: 1-6-27
Horses officially rated 140+ have won 6 of the last 10 from less than 26.4% of the total runners.
9 of 10 winners were racing off a career high mark in a handicap hurdle (though 5 of 10 winners were making their handicap hurdle début)
current line up (will be decimated but interesting at this stage)
25 left in:
1 21212- Menorah 219 5 11-12 P J Hobbs 151 152 155
2 1112-7 Get Me Out Of Here 15 6 11-11 Jonjo O´Neill 150 149 154
3 2-0111 Nearby 8 5x 6 11-11 P J Hobbs 150 152 154
4 570-21 Any Given Day 22 5 11-8 D McCain Jnr 147 142 158
5 12U14- General Miller 208 5 11-7 N J Henderson 146 158 159
6 53113- Sanctuaire 220 4 11-7 P F Nicholls Noel Fehily 146 142 150
7 512-32 Issaquah 15 8 11-6 J M Jefferson James Halliday5 145 135 147
8 0-1131 Astracad 30 4 11-1 N A Twiston-Davies 140 135 153
9 2314-6 Orsippus 29 4 11-0 Michael Smith 139 136 154
10 2311- Lush Life 247 5 11-0 N J Henderson 139 141 145
11 31737- Manyriverstocross 242 5 10-13 A King 138 154 160
12 0023-6 Arcalis 190 10 10-13 J Howard Johnson 138 151 156
13 5/6-51 Salute Him 62 7 10-10 A J Martin 135 136 159
14 4493-6 Leslingtaylor 8 8 10-9 J J Quinn 134 142 151
15 9-2311 Far Away So Close 19 5 10-9 Paul Nolan 134 147 151
16 13521 St Devote 59 5 10-8 Eoin Griffin 133 120 152
17 1057-2 Tarkari 50 5 10-7 Evan Williams 132 138 154
18 3194-2 Olofi 36 4 10-7 T R George 132 139 151
19 77-23 Fiulin 15 5 10-5 Evan Williams 130 152 157
20 14P-2P Chaninbar 12 7 10-4 M F Harris 129 147 151
21 2718-9 Majaales 36 7 10-3 T R George 128 136 155
22 8081- Puzzlemaster 196F 4 10-2 H Morrison 127 132 144
23 1117- Bothy 22F 4 10-2 B Ellison 127 143 148
24 10/0-8 Culcabock 22 10 10-2 Miss Lucinda V Russell 127 121 149
25 1B101- Sure Josie Sure 207 5 10-2 D E Pipe 127 155 155
1 21212- Menorah 219 5 11-12 P J Hobbs 151 152 155
2 1112-7 Get Me Out Of Here 15 6 11-11 Jonjo O´Neill 150 149 154
3 2-0111 Nearby 8 5x 6 11-11 P J Hobbs 150 152 154
4 570-21 Any Given Day 22 5 11-8 D McCain Jnr 147 142 158
5 12U14- General Miller 208 5 11-7 N J Henderson 146 158 159
6 53113- Sanctuaire 220 4 11-7 P F Nicholls Noel Fehily 146 142 150
7 512-32 Issaquah 15 8 11-6 J M Jefferson James Halliday5 145 135 147
8 0-1131 Astracad 30 4 11-1 N A Twiston-Davies 140 135 153
9 2314-6 Orsippus 29 4 11-0 Michael Smith 139 136 154
10 2311- Lush Life 247 5 11-0 N J Henderson 139 141 145
11 31737- Manyriverstocross 242 5 10-13 A King 138 154 160
12 0023-6 Arcalis 190 10 10-13 J Howard Johnson 138 151 156
13 5/6-51 Salute Him 62 7 10-10 A J Martin 135 136 159
14 4493-6 Leslingtaylor 8 8 10-9 J J Quinn 134 142 151
15 9-2311 Far Away So Close 19 5 10-9 Paul Nolan 134 147 151
16 13521 St Devote 59 5 10-8 Eoin Griffin 133 120 152
17 1057-2 Tarkari 50 5 10-7 Evan Williams 132 138 154
18 3194-2 Olofi 36 4 10-7 T R George 132 139 151
19 77-23 Fiulin 15 5 10-5 Evan Williams 130 152 157
20 14P-2P Chaninbar 12 7 10-4 M F Harris 129 147 151
21 2718-9 Majaales 36 7 10-3 T R George 128 136 155
22 8081- Puzzlemaster 196F 4 10-2 H Morrison 127 132 144
23 1117- Bothy 22F 4 10-2 B Ellison 127 143 148
24 10/0-8 Culcabock 22 10 10-2 Miss Lucinda V Russell 127 121 149
25 1B101- Sure Josie Sure 207 5 10-2 D E Pipe 127 155 155
1 comment:
Anyone have a pin?
Post a Comment