Off Time | Course | Q's | Name(1) | SP1 | M1 | Name(2) | SP2 | M2 | |
13.00 | HERE | - | FRANKLINO(FR) | 1.5 | 28100 | HARRY HUNT(GB) | 12 | 21700 | |
13.30 | HERE | 1 | MONSIEUR(FR) | 2.8 | 25100 | GALANT EYE(IRE) | 25 | 22300 | |
14.00 | HERE | 1 | FORM AND BEAUTY(IRE) | 12.0 | 33600 | TURN UP(IRE) | 5.5 | 28500 | |
14.30 | HERE | - | DIAMOND ECLIPSE(IRE) | 7.0 | 30500 | COEUR BRULE(FR) | 4 | 24200 | |
15.00 | HERE | 1 | TAKE IT THERE(GB) | 7.0 | 38600 | ME JULIE(GB) | 14 | 34700 | |
15.30 | HERE | 1 | ROBINSON COLLONGES(FR) | 0.1 | 44200 | BRIMLEY(GB) | 33 | 40800 | |
16.00 | HERE | - | LADY EVERYWHERE(GB) | 4.5 | 33300 | SHEILA'S ROSE(IRE) | 14 | 28100 | |
12.40 | MARK | - | DEAR SAM(GER) | 1.4 | 39500 | OUR MATTI(GB) | 6.5 | 36100 | |
13.10 | MARK | 1 | LIBERTY SEEKER(FR) | 5.5 | 45000 | RATHCOR(GB) | 0.91 | 44400 | |
13.40 | MARK | 1 | MEXICAN PETE(GB) | 4.0 | 30700 | FACTOTUM(GB) | 12 | 23400 | |
14.10 | MARK | 1 | YOUNGSTOWN(IRE) | 4.0 | 46100 | WORK BOY(GB) | 3.33 | 44700 | |
14.40 | MARK | - | HIPPODROME(IRE) | 6.5 | 22900 | DESCARO(USA) | 5 | 20300 | |
15.10 | MARK | 1 | THE FOX'S DECREE(GB) | 7.0 | 35700 | BE MY LIGHT(IRE) | 5.5 | 32800 | |
15.40 | MARK | 1 | JUBILEE GEORGE(GB) | 16.0 | 34700 | ORTEGA(FR) | 20 | 34300 | |
12.45 | THUR | 1 | PLAYBOY LUKE(IRE) | 14.0 | 24600 | MORNING SUPREME(IRE) | 1.1 | 24300 | |
13.15 | THUR | 1 | QUALVIRO(FR) | 8.0 | 28600 | GARRYOWEN STAR(IRE) | 10 | 18900 | |
13.45 | THUR | - | UNDER THE ARCH(USA) | 8.0 | 31800 | TAKASIMA(IRE) | 12 | 29100 | |
14.15 | THUR | 1 | BIG ROBERT(GB) | 8.0 | 29600 | BALLYHAUNIS(GB) | 1.38 | 28300 | |
14.45 | THUR | 1 | GRAN TORINO(IRE) | 4.5 | 31400 | SIZING MEXICO(IRE) | 1.5 | 31100 | |
15.15 | THUR | - | ALWAYSTHEOPTIMIST(GB) | 10.0 | 17800 | FAIRHAVEN(IRE) | 7 | 17700 | |
15.45 | THUR | - | POPCORN(FR) | 1.4 | 32800 | FITZCARRALDO(IRE) | 5.5 | 29300 | |
13.20 | WINC | 1 | STAGEHAND(IRE) | 12.0 | 33200 | MANGONEL(GB) | 5 | 29100 | |
13.50 | WINC | 1 | EASTER LEGEND(GB) | 0.6 | 41500 | BOSAMCLIFF(IRE) | 16 | 19700 | |
14.20 | WINC | - | VICO(IRE) | 2.8 | 32300 | FORTIFICATION(USA) | 4.5 | 22300 | |
14.50 | WINC | 1 | NEWBAY BOB(GB) | 4.0 | 41700 | HOUSE OF BOURBON(IRE) | 8 | 32000 | |
15.20 | WINC | 1 | INSIDE DEALER(IRE) | 3.5 | 38600 | I'M A LEGEND(GB) | 2.75 | 33600 | |
15.50 | WINC | 1 | J'ADHERE(FR) | 4.0 | 37600 | SWITCHED OFF(GB) | 2 | 25700 | |
16.10 | WOLV | 1 | INSOLENCEOFOFFICE(IRE) | 5.0 | 39000 | IMOGEN LOUISE(IRE) | 10 | 26900 | |
16.40 | WOLV | 1 | CAPE ROYAL(GB) | 12.0 | 32000 | GRAND STITCH(USA) | 5 | 26200 | |
17.10 | WOLV | 1 | LAUBERHORN(GB) | 1.3 | 47300 | MARY HELEN(GB) | 6 | 45400 | |
17.40 | WOLV | 1 | FINN'S RAINBOW(GB) | 10.0 | 30100 | EMPRESS CHARLOTTE(GB) | 3 | 26800 | |
18.10 | WOLV | 1 | MICROLIGHT(GB) | 2.3 | 36300 | AJAAFA(GB) | 4 | 34300 | |
18.40 | WOLV | - | MR EMIRATI(USA) | 3.0 | 47600 | SWINGLE(GB) | 14 | 29900 | |
19.10 | WOLV | 1 | SLIKBACK JACK(IRE) | 4.0 | 43800 | LAY CLAIM(USA) | 3.5 | 39100 |
Thursday, 18 November 2010
Thursday shortlist
Subscribe to:
Post Comments (Atom)
2 comments:
Hi John what a bugger ! I was able to play the 3.20 2nd choice at wincanton on your table
played out exactly right for me - but hard luck for you John just robbed for your nap - wish you could get onto the face book wall
It would be a right pleasure
Thursday, 18 November, 2010
Indeed - what a bugger. To be honest I had my doubts on my Nap but twas the best I found in the time I had.
My system gets winners but I can't pick the right one for a Nap.
Been very busy yesterday and today, likely to be unable to play tomorrow, got to leave the house early and out all day - looking for a dodgy Nap now.
Sad I can't get more involved at the moment........ wish me luck
Post a Comment