Off Time | Course | Q's | Name(1) | M1 | Name(2) | M2 | |
12.05 | AINT | - | YES TOM(IRE) | 27800 | ART BROKER(IRE) | 25200 | |
12.35 | AINT | - | PRIVATE BE(GB) | 33400 | STORMIN EXIT(IRE) | 23000 | |
13.10 | AINT | 1 | COMHLA RI COIG(GB) | 22900 | HERON BAY(GB) | 22300 | |
13.45 | AINT | - | MERIGO(FR) | 23000 | I'MONCLOUDNINE(IRE) | 19200 | |
14.20 | AINT | 1 | FINE PARCHMENT(IRE) | 36200 | CAVERS GLEN(GB) | 34300 | |
14.55 | AINT | 1 | WHEREVERYOUGOIGO(IRE) | 32700 | DON'T RUSH IT(IRE) | 31400 | |
15.30 | AINT | - | WITH GRACE(GB) | 48300 | JAYA BELLA(IRE) | 39700 | |
12.15 | KELS | 1 | LADY BLUESKY(GB) | 35200 | BEAU D'ARGENT(GB) | 23700 | |
12.45 | KELS | 1 | ASHAMMAR(FR) | 34900 | PRIDEUS(IRE) | 33500 | |
13.20 | KELS | - | ROLE ON(IRE) | 35200 | GLINGERBANK(IRE) | 25500 | |
13.55 | KELS | 1 | LOCKSTOWN(GB) | 36500 | MORE EQUITY(GB) | 34200 | |
14.30 | KELS | 1 | BOB'S DREAM(IRE) | 24300 | QUICUYO(GER) | 20900 | |
15.05 | KELS | - | WILLIE HALL(GB) | 35200 | IDENTITY PARADE(IRE) | 29200 | |
15.40 | KELS | - | THE TIDDLY TADPOLE(GB) | 34300 | FAIRLEA BOB(IRE) | 32800 | |
12.30 | NAVA | - | CARACAL(GB) | 27700 | PEAKS OF FIRE(IRE) | 24400 | |
13.05 | NAVA | 1 | BALLYBURKE(IRE) | 32400 | FULLY FUNDED(USA) | 25600 | |
13.40 | NAVA | - | FERRY POINT(IRE) | 30600 | DERINLAUR(IRE) | 27700 | |
14.15 | NAVA | - | GAGEWELL FLYER(IRE) | 29700 | EIGHT IS MY NUMBER(GB) | 27800 | |
14.45 | NAVA | - | ACROSS THE BAY(IRE) | 18800 | FOR A FINISH(GB) | 17900 | |
15.15 | NAVA | 1 | THIEVERY(GB) | 38500 | HANDTHEPRIZEOVER(GB) | 34500 | |
15.45 | NAVA | - | KALANELLI(IRE) | 21100 | BRAVE BEAUTY(IRE) | 20700 | |
12.25 | TOWC | - | MALINDI BAY(GB) | 39900 | KAITUNA(IRE) | 29500 | |
12.55 | TOWC | 1 | PHAR AGAIN(IRE) | 35200 | ABBEY DORE(IRE) | 34800 | |
13.30 | TOWC | 1 | BIG TALK(GB) | 35600 | ANTOELLA(IRE) | 27300 | |
14.05 | TOWC | 1 | WOODLANDS GENPOWER(IRE) | 37800 | PACCO(FR) | 31500 | |
14.40 | TOWC | - | MANSHOOR(IRE) | 25200 | DOCTOR KILBRIDE(IRE) | 21300 | |
15.15 | TOWC | 1 | SMOKING ACES(IRE) | 29800 | UNCLE TOM COBLEY(IRE) | 22300 | |
15.50 | TOWC | - | STANLEY'S CHOICE(GB) | 38700 | TECH ZINNE(GB) | 32100 |
Sunday, 21 November 2010
Here ya go - have a great day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment