The Totesport.com Becher Handicap Chase takes place on Sunday 21st November and is run over the Grand National fences over a trip of 3M 2F. Twice in the past decade, the winner of this race has gone on to win the Grand National (Amberleigh House and Silver Birch in a later season).
trends later in week Here's the 30 entered:
1 44UP-2 Notre Pere 17 9 11-12 J T R Dreaper 151 92 155
2 21PP- Dream Alliance 225 9 11-12 P J Hobbs67 151 144 159
3 2199-P Tricky Trickster 8 7 11-7 P F Nicholls64 Sam Thomas 146 147 157
4 P22-41 Gullible Gordon 28 7 11-3 P F Nicholls64 142 140 159
5 253F- Maljimar 225 10 11-3 Nick Williams100 Daryl Jacob 142 138 155
6 F235-2 Whatuthink 24 8 11-3 Oliver McKiernan 142 96 161
7 1P0-05 One Cool Cookie 10 9 11-2 C F Swan45 141 88 160
8 566U-3 In Compliance 187 10 11-2 D T Hughes64 141 157 162
9 472P- Faasel 218 9 11-0 D E Pipe50 139 121 159
10 P1P-41 Meanus Dandy 15 7 10-13 P F Nicholls64 Ian Popham5 138 142 156
11 P-1803 The Last Derby 21 6 10-13 Eoin Griffin 138 140 156
12 2/31P- Abbeybraney 249 9 10-12 J Howard Johnson78 137 115 153
13 72d61-8 Merigo 15 9 10-12 A Parker Timmy Murphy 137 128 165
14 32161- Fabalu 230 8 10-11 D McCain Jnr63 Jason Maguire 136 120 151
15 1P8-24 I´moncloudnine 15 7 10-8 N P Mulholland100 133 154 158
16 U875P- Hello Bud 211 12 10-8 N A Twiston-Davies41 133 141 144
17 U5-502 Magic Sky 29 10 10-7 M F Harris69 132 127 157
18 P48-97 Dashing George 17 8 10-6 Dr R D P Newland 131 81 143
19 5F7-66 Irish Raptor 15 11 10-3 N A Twiston-Davies41 128 132 155
20 3376-1 Newman Des Plages 44 9 10-0 M Todhunter33 125 142 158
21 3159- Mill Side 260 10 10-0 D McCain Jnr63 125 157 162
22 19223P Midnight Gold 29 10 9-13 P Bowen60 124 154 157
23 442P-2 Minster Shadow 21 11 9-13 C Grant50 124 113 156
24 3P5U-4 Royal Rosa 29 11 9-11 J Howard Johnson78 122 87 156
25 8P68-6 Pak Jack 20 10 9-11 R T Phillips25 122 157 162
26 222325 Ballyvesey 14 5 9-9 P Bowen60 120 123 153
27 37-0P7 Au Courant 37 10 9-8 Mrs S Leech 119 129 163
28 2366P- Craiglands 218 8 9-5 J S Goldie 116 140 144
29 436-05 Camden George 21 9 9-2 Mrs S J Smith50 113 108 147
30 11756/ Lampion Du Bost 1030 11 8-12 J S Goldie 109 — —
No comments:
Post a Comment