Time | Course | Q's | MLW(1) | M1 | MLW(2) | M2 | |
12.50 | LEIC | 1 | MY BROTHER SYLVEST(GB) | 38600 | CALL IT ON(IRE) | 36000 | |
13.00 | PLUM | 1 | AVIADOR(GER) | 47200 | BEAU FIGHTER(GB) | 35000 | |
13.20 | LEIC | 1 | CAPTAIN SMOOTHY(GB) | 34000 | BACKFROMTHECONGO(IRE) | 28300 | |
13.30 | PLUM | 1 | GEE DEE NEN(GB) | 36900 | RAY DIAMOND(GB) | 34100 | |
13.40 | WOLV | - | POLLY FLOYER(GB) | 50700 | CHARLES BEAR(GB) | 30400 | |
13.50 | LEIC | 1 | HELIEORBEA(GB) | 37100 | DR VALENTINE(FR) | 30400 | |
14.00 | PLUM | 1 | PAINT THE CLOUDS(GB) | 36800 | FRONTIER SPIRIT(IRE) | 36000 | |
14.10 | WOLV | 1 | LANDUCCI(GB) | 44500 | WILLIAM MORGAN(IRE) | 34000 | |
14.20 | LEIC | 1 | WILLIAM'S WISHES(IRE) | 40400 | SONNING STAR(IRE) | 37000 | |
14.30 | PLUM | 1 | SHE'S HUMBLE(IRE) | 31300 | ABEY M'BOY(GB) | 24300 | |
14.40 | WOLV | 1 | ORIENTAL CAVALIER(GB) | 38200 | CARLTON SCROOP(FR) | 35200 | |
14.50 | LEIC | 1 | AJMAN(IRE) | 41400 | SOLIS(GB) | 30400 | |
15.00 | PLUM | 1 | GHAILL FORCE(GB) | 38000 | BAN UISCE(IRE) | 36900 | |
15.10 | WOLV | 1 | SHEILA'S STAR(IRE) | 38000 | STACEY(GB) | 35800 | |
15.20 | LEIC | 1 | DONALD WILL DO(IRE) | 50800 | IRISH GUARD(GB) | 44800 | |
15.30 | PLUM | 1 | ETHIOPIA(GB) | 53500 | MISTER PINK(GB) | 42700 | |
15.40 | WOLV | 1 | DART(GB) | 36700 | FRAMEIT(IRE) | 24100 | |
15.50 | LEIC | 1 | PRESENT YOUR CASE(IRE) | 46400 | LITTLE CARMELA(GB) | 26300 | |
16.00 | PLUM | - | WILLY BE LUCKY(IRE) | 43600 | DIVINE FOLLY(IRE) | 30700 | |
16.10 | WOLV | 1 | LOST IN PARIS(IRE) | 42100 | LENNY BEE(GB) | 34200 | |
16.40 | WOLV | 1 | FORBIDDEN(IRE) | 28500 | ELLA GRACE(USA) | 22400 |
Monday, 15 November 2010
Mondays stuff - Macroman
Now to find a Nap..............
Subscribe to:
Post Comments (Atom)
3 comments:
Talk about your head hurting! did not have a bet today and trying to see how you got on - your nap in the Vfb sluiced in well small price granted but winners were difficult today - well done mate
is there a way that you can frame your selections in meeting order? and to keep it simple blue for best in - purple for place and - red for lay - you invented the "All the blues Expression" and I love it as it follows the Vfb code and am trying for all postings to have that coding - thanks in advance if you can - (and anyone not having Vfb would appreciate if you can highlite your nap selection) cheers- Bob
Yes Monday rubbish racing as usual, I didn'thave the odds for my Nap and just napped it quickly this morning - what it is not to have access to Betfair. I wouldn't have napped it if I'd known the odds. It's all a bit of a hurry up first thing here - I'll see what I can do to change the format for you, easy to do in meeting order not sure about the colours at the moment. Let me think about that.
Not sure I can highlight my Nap depends when in the process I pick my horse - we'll see.
And yes it's not all about Racing -we have "Dancing with the Stars" here on Monday night and the judges fly over every weekend - they are great - just happy Bruce doesn't come over as well..... in my view he's past his "sell by" date.
Thanks John - just all those colours - its like recovering from a hours come dancing to see your post - and taking me right back to all the glitter is a bit woozyfying - we have it quite plain that the Judges fly over and back they tell us add - nauseum
legends in their own foxtrot
Post a Comment