Time | Course | Q's | MLW(1) | SP1 | M1 | MLW(2) | SP2 | M2 | |
13.00 | FAKE | 1 | DANSILVER(GB) | 2.8 | 36400 | SATINDRA(IRE) | 4.5 | 31200 | |
13.30 | FAKE | 1 | PEAK SEASONS(IRE) | 3.0 | 43400 | FONGOLI(GB) | 3.5 | 43200 | |
14.00 | FAKE | 1 | FINE LACE(IRE) | 3.0 | 44400 | RARE MALT(IRE) | 7 | 29000 | |
14.30 | FAKE | 1 | PLUNKETT(IRE) | 3.5 | 47900 | ROBO(FR) | 1.75 | 44400 | |
15.00 | FAKE | 1 | KINKEEL(IRE) | 8.0 | 41100 | FEELING PECKISH(USA) | 2.5 | 36300 | |
15.30 | FAKE | 1 | WICKLEWOOD(GB) | 25.0 | 30100 | DR FINLEY(IRE) | 10 | 29600 | |
12.40 | FOLK | 1 | KAHFRE(GB) | 2.8 | 38800 | MISS MIRACLE(GB) | 3.33 | 36700 | |
13.10 | FOLK | 1 | OSCAR PRAIRIE(IRE) | 0.6 | 45800 | LOMITAAR(GB) | 3 | 42000 | |
13.40 | FOLK | 1 | ARKOSE(IRE) | 10.0 | 33300 | ALLDUNNANDUSTED(IRE) | 7 | 30300 | |
14.10 | FOLK | 1 | STIR ON THE SEA(IRE) | 16.0 | 29400 | JUST BEWARE(GB) | 4.5 | 28600 | |
14.40 | FOLK | 1 | GAORA LANE(IRE) | 8.0 | 32400 | SPORTING REBEL(IRE) | 2 | 26100 | |
15.10 | FOLK | 1 | YOU CAN OF COURSE(IRE) | 6.0 | 46500 | ORION STAR(IRE) | 2 | 40700 | |
15.40 | FOLK | - | KNOWSALL(GB) | 33.0 | 34100 | THEWELLMEADOW(IRE) | 12 | 31200 | |
12.20 | SOUT | 1 | BEST KNOWN SECRET(IRE) | 6.5 | 32800 | DESERT STRIKE(GB) | 7 | 30300 | |
12.50 | SOUT | 1 | SHOSTAKOVICH(IRE) | 1.1 | 35200 | REGAL BULLET(IRE) | 4 | 33000 | |
13.20 | SOUT | 1 | ICE NELLY(IRE) | 3.5 | 40800 | X RATED(GB) | 4 | 26200 | |
13.50 | SOUT | 1 | IVAN'S A STAR(IRE) | 2.5 | 40500 | NEYTIRI(GB) | 3.5 | 39400 | |
14.20 | SOUT | 1 | APRIL FOOL(GB) | 5.5 | 43000 | PETOMIC(IRE) | 5 | 37300 | |
14.50 | SOUT | 1 | SENATE MAJORITY(GB) | 7.0 | 34400 | LETHAL(GB) | 8 | 31900 | |
15.20 | SOUT | 1 | EASTERN HILLS(GB) | 3.5 | 28400 | MCCONNELL(USA) | 10 | 27000 | |
15.50 | SOUT | 1 | ASTRODIVA(GB) | 7.5 | 35100 | SHIFTING GOLD(IRE) | 5.5 | 24600 |
Tuesday, 16 November 2010
Yet more colours.............. Red Lays to follow one day soon
Subscribe to:
Post Comments (Atom)
2 comments:
thanks for that John - see the lad martin has backed the winner in the naps table! beat my 80/1 shot by a length.
all you need to do now is get rid of the colours and leave the font as you have them and I will able to read it without sun glasses ! much easier for me to check against the book (thanks for looking after this poor ole sole
bob
Your poor old sole indeed......... I'll take out the colours - I won't bother reporting the results since the colours are needed for that really and in any event if you follow my systems MLW's you know the results.
1" of rain here yesterday but the sun is out today - 75F already.
How I love Ocala
Post a Comment