A field of 18 are set to go to post for Saturday's Hennessy Gold Cup after the will he-won't he saga over China Rock's participation in the race was settled when trainer Mouse Morris finally ruled him out. The seven-year-old had been expected to be taken out at the final declaration stage, however his name appeared among the declarations before Morris decided not to run after seeking vets advice.
purely on statistics Red negative Blue positive and Purple Place chances
Highlited animals have provisional best stats for place ground dependant etc.
purely on statistics Red negative Blue positive and Purple Place chances
Highlited animals have provisional best stats for place ground dependant etc.
1U24- | 10 | 11-12 | ||||||||
31F14/ | 9 | 10-8 | ||||||||
14P/1- | 9 | 10-4 | ||||||||
244F-2 | 9 | 10-1 | ||||||||
5121- | 8 | 10-0 | ||||||||
437P-7 | 8 | 10-0 | ||||||||
1242-6 | 7 | 10-0 | ||||||||
2205-2 | 9 | 10-0 | ||||||||
1311P- | 7 | 10-0 | ||||||||
111-1 | 7 | 10-0 | ||||||||
11121- | 6 | 10-0 | ||||||||
21PP- | 9 | 10-0 | ||||||||
2U14-2 | 8 | 10-0 | ||||||||
21UF-1 | 7 | 10-0 | ||||||||
529P-F | 9 | 10-0 | ||||||||
1/111- | 7 | 10-0 | ||||||||
71P4-0 | 8 | 10-0 | ||||||||
11-045 | 8 | 10-0 |
Long Handicap: Carruthers 9-13, The Tother One 9-12, Diamond Harry 9-10,
Weird Al 9-10, Burton Port 9-10, Dream Alliance9-9, Big Fella Thanks 9-9,
Hey Big Spender 9-8, Niche Market 9-6, Pandorama 9-6, Razor Royale 9-4,
Hills Of Aran 9-3
No comments:
Post a Comment