Not a great day for my system, tis the cusp and ground and Saturday to boot. This time of year is the worst.
Got a begging note to please continue posting - it was hard enough today and tomorrow will be more difficult. No promises. My fault for choosing to live in sunny Florida .......................
PS Not a follower anymore - I can't do with all the e-mails when I'm not betting, but I'll keep an eye on y'all
John
Time | Course | Q's | Name(1) | M1 | Name(2) | M2 |
12.15 | DONC | - | CEFFYL GWELL(GB) | 55000 | RATIONAL ACT(IRE) | 39300 |
12.30 | KELS | - | WILLIE HALL(GB) | 36900 | SENOR ALCO(FR) | 32300 |
12.35 | WINC | 1 | SWEET IRONY(FR) | 33500 | THE REFORMER(IRE) | 29800 |
12.45 | SAND | 1 | CATHEDRAL ROCK(IRE) | 20100 | GOLD REEF(GB) | 18100 |
12.50 | DONC | - | FETTUCCINE(IRE) | 39400 | ICEBLAST(GB) | 30100 |
12.55 | DWNR | - | MONASTRELL(GB) | 18300 | BAILY GREEN(IRE) | 18200 |
13.00 | KELS | 1 | LOCKSTOWN(GB) | 39300 | MORE EQUITY(GB) | 32400 |
13.10 | WINC | 1 | PACHA D'OUDAIRIES(FR) | 46900 | SIR HARRY COOL(GB) | 30100 |
13.15 | SAND | 1 | MARC AURELE(IRE) | 31500 | PEPE SIMO(IRE) | 28800 |
13.25 | DONC | 1 | EXPOSE(GB) | 32700 | NO POPPY(IRE) | 27800 |
13.25 | DWNR | - | LEA LADY(IRE) | 19300 | FERRY POINT(IRE) | 15400 |
13.30 | KELS | 1 | CAST IRON CASEY(IRE) | 30000 | SHERIFF HUTTON(IRE) | 29500 |
13.40 | WINC | 1 | BANJAXED GIRL(GB) | 31100 | SANTERA(IRE) | 22700 |
13.45 | SAND | - | OPTIMISTIC DUKE(IRE) | 34300 | BUN OIR(USA) | 34200 |
13.55 | DWNR | 1 | DOCTOR DEEJAY(IRE) | 33500 | ASIGH PEARL(IRE) | 29100 |
14.00 | DONC | - | HORSERADISH(GB) | 27200 | CAMEROONEY(GB) | 26200 |
14.05 | KELS | 1 | MERIGO(FR) | 33300 | PLANETARIUM(GB) | 19500 |
14.10 | WINC | - | BARIZAN(IRE) | 34300 | AUSTRALIA DAY(IRE) | 27200 |
14.20 | SAND | 1 | OR BLEU(FR) | 35300 | ALESANDRO MANTEGNA(IRE) | 33400 |
14.25 | DWNR | - | KAUTO STAR(FR) | 38700 | SIZING EUROPE(IRE) | 26500 |
14.35 | DONC | - | MODEYRA(GB) | 37300 | ZAHOO(IRE) | 23900 |
14.40 | KELS | 1 | KALAHARI KING(FR) | 46700 | NOBLE ALAN(GER) | 42100 |
14.45 | WINC | 1 | ROBINSON COLLONGES(FR) | 36400 | INTAC(IRE) | 30500 |
14.55 | SAND | 1 | EXULTO(IRE) | 35800 | SIRCOZY(IRE) | 26000 |
15.00 | DWNR | - | OSANA(FR) | 34100 | THE NIGHTINGALE(FR) | 30500 |
15.10 | DONC | - | WILLING FOE(USA) | 30500 | SALDEN LICHT(GB) | 19700 |
15.15 | KELS | 1 | SUPER BABY(FR) | 48400 | KOSTA BRAVA(FR) | 37000 |
15.20 | WINC | 1 | TRIGGERMAN(GB) | 23600 | OUZBECK(FR) | 19700 |
15.30 | DWNR | - | SARAHS GIFT(IRE) | 25500 | FIT TO DRIVE(GB) | 23300 |
15.30 | SAND | 1 | SANG BLEU(IRE) | 26400 | FIRST ROW(IRE) | 21600 |
15.40 | DONC | - | KALDOUN KINGDOM(IRE) | 26400 | RUSSIAN SPIRIT(GB) | 24800 |
15.45 | KELS | 1 | BENE LAD(IRE) | 36300 | LONG DISTANCE(FR) | 21600 |
15.55 | WINC | - | LIFESTYLE(GB) | 43900 | ROMULUS D'ARTAIX(FR) | 35100 |
16.00 | DWNR | - | SOBRANDO LODGE(IRE) | 30400 | WITHER HILLS(IRE) | 29900 |
16.05 | SAND | - | ROYAL SCOUNDREL(IRE) | 40400 | VICPOL(ITY) | 30400 |
16.10 | DONC | - | DIVERTIMENTI(IRE) | 29100 | ANOTHER TRY(IRE) | 26300 |
18.20 | DUND | 1 | CATALPA SAIL(IRE) | 46100 | TIMELESS CALL(IRE) | 33600 |
18.55 | DUND | 1 | ALMADAA(GB) | 24500 | LIBRAS CHILD(IRE) | 22100 |
19.30 | DUND | 1 | TELLELLE(IRE) | 29200 | DOTADA(IRE) | 23100 |
20.00 | DUND | 1 | BYTE THE BULLET(IRE) | 22900 | PORT ELIZABETH(IRE) | 21200 |
20.30 | DUND | 1 | WEST COAST DREAM(GB) | 30700 | BOYNAGH JOY(IRE) | 30200 |
21.00 | DUND | 1 | CHOOSE ME(IRE) | 30300 | BOB LE BEAU(IRE) | 26800 |
21.25 | DUND | 1 | EDALLORA(IRE) | 33400 | KALANN(IRE) | 31300 |
1 comment:
Do we have to get on our hands and knees to beg you to continue to post your stats? A lazy punting day for me so looked at your stats and got Horseradish at 12/1 today. If you keep this up then you'll be buying art instead of selling it ;-)
I appreciate the time difference in the USA but could you maybe just post the later races (Kempton/Wolverhampton) when you get chance or just post them on a Saturday maybe? I don't know if anyone ales follows your stats but some really good info that helps me narrow down my selections.
Post a Comment