Here's the results - PS the bold named horse is the Fav or JF
Bob - I get the going and non runners from Sporting Life - nice and easy to read, also use this for results by far the best for the info I need.
Martin - go get a new keyboard, don't know what you're saying - mine has $$$$'s on it
PPS - luverly weather here, no heavy going anywhere...... haha
Time | Course | Q's | MLW(1) | M1 | MLW(2) | M2 | |
13.00 | SEDG | - | DR FLYNN(IRE) | 31600 | PURE FAITH(IRE) | 30000 | |
13.10 | LING | - | BRIXEN(IRE) | 33400 | CLARACH(IRE) | 28300 | |
13.20 | EXET | - | DARING ORIGYN(FR) | 25400 | HIGHLAND VALLEY(IRE) | 23700 | |
13.30 | SEDG | - | CARPINCHO(FR) | 36500 | BALLET D'ANGES(FR) | 27000 | |
13.40 | LING | 1 | MIDNIGHT DIAMOND(IRE) | 31900 | BOLLYWOOD(IRE) | 27800 | |
13.50 | EXET | 1 | FIVE STAR WILSHAM(IRE) | 39600 | KATHLEENS PRIDE(IRE) | 38500 | |
14.00 | SEDG | 1 | BANOGE(IRE) | 37600 | LE VERT GALANT(FR) | 24400 | |
14.10 | LING | - | RADUIS BLEU(FR) | 35000 | BORDER STATION(IRE) | 28700 | |
14.20 | EXET | 1 | WATAMU BAY(IRE) | 41800 | PLUNKETT(IRE) | 34600 | |
14.30 | SEDG | 1 | BENNY BE GOOD(GB) | 34800 | TERENZIUM(IRE) | 19800 | |
14.40 | LING | 1 | PONCHATRAIN(IRE) | 37300 | BOBBY DONALD(IRE) | 29900 | |
14.50 | EXET | - | BELCANTISTA(FR) | 38900 | SOUTH O'THE BORDER(GB) | 38000 | |
15.00 | SEDG | 1 | KING O'THE GYPSIES(IRE) | 27600 | LAST OF THE BUNCH(GB) | 23300 | |
15.10 | LING | 1 | PRINCE DES MARAIS(FR) | 32600 | MARODIMA(FR) | 24700 | |
15.20 | EXET | 1 | WHATCANISAY(GB) | 43600 | MANMOON(FR) | 34300 | |
15.30 | SEDG | - | TROODOS JET(GB) | 30600 | PANTHERS RUN(GB) | 25300 | |
15.40 | LING | 1 | SAGREDO(USA) | 34200 | DENTON RYAL(GB) | 29400 | |
15.50 | EXET | - | WAY BACK WHEN(GB) | 27000 | RITH BOB(IRE) | 25900 | |
16.00 | SEDG | 1 | COSMETIC(GB) | 29700 | HARCAS(IRE) | 25700 | |
16.10 | LING | - | TECH ZINNE(GB) | 30900 | MANAGEMENT(IRE) | 23700 |
7 comments:
Keeep these up please John, I can see (feel) a pattern. I will,of course, contcar you should it be feasible.
Hi John thanks for putting these up today - I did not put the ground and going up today and really Horrible weather and ground at Lingfield for your nap - not sure if the going report is any good for you (not early enough?) if it helps will go back to putting it up at about 9 am GMT - let me know
Bob
Great to have you back and thanks for posting your selections. Yet again I missed all your great choices. This job keeps getting in the way of my hobby.
Thanks again
Bob's gonna' buy me one if my Nap wins tonorrow lol and please don't talk about the weather naye.
Am well pleased you have the going reports -it would have been no trouble - offer made - graciously declined - have a nice day
just read your list and going through them cant see why your pleased or anybody else do you only back the winners because if you do then all you had to do was back the favourites and you would stillbe in the red
I don't see what you're saying, Favs are bold in my system, hardly any Favs were thrown up as likely winner selections for Monday - just look at the odds of the RED Winners not in bold.
Not sure you are reading it right.
Post a Comment