Here's the full days data and results.
Is anyone finding this information useful??
Time | Course | Q's | NP | Name(1) | M1 | Name(2) | M2 | |
13.15 | NEWM | - | CULTURAL DESERT(GB) | 45900 | SIM SALA BIM(GB) | 29300 | ||
13.30 | UTTO | - | KILCREA KIM(IRE) | 32000 | MY BOY PADDY(IRE) | 30200 | ||
13.50 | NEWM | - | ODIN(IRE) | 41300 | WOM(GB) | 39900 | ||
14.00 | UTTO | - | L'ACCORDIONISTE(IRE) | 36400 | SILVER GYPSY(IRE) | 29000 | ||
14.10 | WETH | - | HABBIE SIMPSON(GB) | 34900 | FRONT OF HOUSE(IRE) | 29000 | ||
14.25 | NEWM | - | MALANOS(IRE) | 46200 | TOMMY TIGER(GB) | 24300 | ||
14.35 | UTTO | - | FOYNES ISLAND(IRE) | 41800 | PAQUET CADEAU(FR) | 22900 | ||
14.45 | WETH | - | HI DANCER(GB) | 23300 | AMIR PASHA(UAE) | 20800 | ||
15.00 | NEWM | - | RAGSAH(IRE) | 46200 | FIFTH COMMANDMENT(IRE) | 31100 | ||
15.10 | UTTO | - | ROYAL FLYNN(GB) | 33200 | MY LES(GB) | 27800 | ||
15.20 | WETH | - | ACCORDING TO PETE(GB) | 30700 | QULINTON(FR) | 27100 | ||
15.35 | NEWM | - | LUTINE CHARLIE(IRE) | 28100 | SHARAKTI(IRE) | 27100 | ||
15.45 | UTTO | - | ABEY M'BOY(GB) | 24600 | BORDER CASTLE(GB) | 21000 | ||
15.55 | WETH | - | DOMTALINE(FR) | 32900 | TWO KISSES(IRE) | 24100 | ||
16.10 | NEWM | - | MILDOURA(FR) | 23900 | ZAHOO(IRE) | 22500 | ||
16.20 | UTTO | - | NOUN DE LA THINTE(FR) | 28200 | SAINTLY LADY(IRE) | 27800 | ||
16.30 | WETH | - | SHREWD INVESTOR(IRE) | 20700 | SYCHO FRED(IRE) | 20700 | ||
16.45 | NEWM | - | MORACHE MUSIC(GB) | 41300 | GINGER TED(IRE) | 26300 | ||
16.55 | UTTO | - | MYLORD COLLONGES(FR) | 32600 | HIGH JACK(IRE) | 26200 | ||
17.05 | WETH | - | BOW SCHOOL(IRE) | 23300 | AGHILL(IRE) | 23100 | ||
17.20 | NEWM | - | HAWRIDGE STAR(IRE) | 42000 | HAWRIDGE KING(GB) | 38100 | ||
17.30 | UTTO | - | MUSIC IN THE AIR(GB) | 34000 | ROSE OF THE MOON(IRE) | 31100 | ||
17.40 | WOLV | - | WHISPERING SPIRIT(IRE) | 32700 | MAID TO DREAM(GB) | 22000 | ||
18.10 | WOLV | - | NEVER NEVER LAND(GB) | 45000 | PODGIES BOY(IRE) | 26800 | ||
18.30 | DUND | - | JOE EILE(IRE) | 41700 | DAZZLE THEM(IRE) | 28600 | ||
18.40 | WOLV | - | ONE COOL BEX(GB) | 39500 | BEST BE CAREFUL(IRE) | 32400 | ||
19.00 | DUND | - | LITTLE LUXURY(IRE) | 32500 | AN SAIGHDIUR(IRE) | 27500 | ||
19.10 | WOLV | - | AVERTOR(GB) | 28600 | EXCELLENT SHOW(GB) | 24100 | ||
19.30 | DUND | - | TWEEDY(IRE) | 27000 | TAKE TEN(GB) | 22300 | ||
19.40 | WOLV | - | PEARL(IRE) | 22900 | MYMATEERIC(GB) | 21600 | ||
20.00 | DUND | - | ARCADIAN DREAM(IRE) | 28100 | DAHINDAR(IRE) | 23300 | ||
20.10 | WOLV | - | BIDABLE(GB) | 25500 | NICHOLAS POCOCK(IRE) | 24400 | ||
20.30 | DUND | - | ZARA'S GIRL(IRE) | 22500 | MISS CUETA(IRE) | 20800 | ||
21.00 | DUND | - | SHUTRUK NAHHUNTE(IRE) | 25800 | IONISPHERE(GB) | 22700 | ||
21.25 | DUND | - | DART QUEEN(GER) | 29400 | LEAVES YOU BABY(IRE) | 28600 |
6 comments:
Hi I am finding it very interesting and also I can see that the system picks winners and placed horses very well indeed. What would be useful now is how that information could be used when placing bets?
What my system tries to do is identify the best horse in each race but since they are animals & not machines it doesn't always work. Most of my top 2 horses come 1st & 2nd and the higher the number the better, there is a lot more numbers per horse on my spreadsheet which helps me to decide the type and level of betting. Sometimes I dutch if the odds are high for the first two, sometimes e/w but mostly a Win bet. I can't lay through Betfair since the US blocks my access to Betfair. I do run a sheet for Lays which is quite successful but can't take advantage of this currently. I stick to backing horses, betting strategy is a personal choice, all my system can do is tell us the Most Likely Winners.
and so you see the trouble with scoop 6 is that the races are the hardest of the week. Having said that we normally manage two or three winners....
I've been thinking about polytrack racing........One of tne biggest variables - the going - is controlled, form should be more consistant. Has anyone produced any systems that give consistant results? If not perhaps we could appy our collective minds to cracking this, it could be profitable. JohnC is your data more consistant on AW?
Regards,
JohnB - the one thing about AW is the inconsistancy I find - always full of surprises it seems, just when I think a horse is a winnerit damn well loses. I have the key VFB trends for AW and use that in my selection formula.
John - take a look at Nathan he is a bit of an all weather specialist and have his found his rating system very close to the vfb top rated - hope to have more from him and his methods soon as am becoming quite interested in betting on Aw and his approach- have found him very very good - his blog is linked on ours
bobT
Post a Comment