Off Time | Type | Course | Ran | Q's | Name(1) | Name(2) |
13.40 | S | LING | 12 | - | BAKOURA(GB) | DUBAI QUEEN(USA) |
14.00 | S | FONT | 8 | 1 | NOT SO SURE DICK(IRE) | OPEN RANGE(IRE) |
14.10 | S | LING | 7 | - | RED MERCURY(IRE) | MOTIVADO(GB) |
14.15 | S | CLON | 17 | - | OUR VICTORIA(IRE) | GRANCORE GIRL(IRE) |
14.20 | H | STRA | 7 | 1 | WINGULL(IRE) | TURN UP(IRE) |
14.30 | S | FONT | 14 | 1 | IL PORTICO(GB) | ZAKEETA(IRE) |
14.40 | H | LING | 12 | 1 | SANTEFISIO(GB) | VENUTIUS(GB) |
14.45 | S | CLON | 10 | 1 | ORDINARY MAN(IRE) | ESCUDERO(IRE) |
14.50 | S | STRA | 13 | 1 | NO TO TRIDENT(GB) | TRI NATIONS(UAE) |
15.00 | H | FONT | 7 | 1 | BRUSHFORD(IRE) | NORMANDY LANDINGS(GB) |
15.10 | S | LING | 11 | 1 | ASPECTOFLOVE(IRE) | MOSQUERAS ROMANCE(GB) |
15.15 | H | CLON | 15 | 1 | TEQUILA LORD(IRE) | LE REVEUR(GB) |
15.20 | H | STRA | 8 | 1 | RUNSHAN(IRE) | PEUT ETRE SIVOLA(FR) |
15.30 | H | FONT | 11 | 1 | READY OR NOT(IRE) | SILVER ACCORD(IRE) |
15.40 | S | LING | 14 | 1 | BAILA ME(GER) | ROSIKA(GB) |
15.45 | S | CLON | 8 | 1 | LEANNE(IRE) | MR WARBUCKS(IRE) |
15.50 | S | STRA | 15 | - | OWEN GLENDOWER(IRE) | MADAME JASMINE(GB) |
16.00 | H | FONT | 6 | 1 | YOU CAN OF COURSE(IRE) | MONSIEUR GEORGES(FR) |
16.10 | H | LING | 10 | 1 | KISS A PRINCE(GB) | ATACAMA SUNRISE(GB) |
16.15 | S | CLON | 15 | 1 | YOUNG MILLY(IRE) | DOLLY HALL(IRE) |
16.20 | S | STRA | 7 | 1 | TRIGGERMAN(GB) | CAPTIVE AUDIENCE(IRE) |
16.30 | S | FONT | 8 | - | RITH BOB(IRE) | MTPOCKETS(IRE) |
16.40 | H | LING | 11 | 1 | PIPERS PIPING(IRE) | POSY FOSSIL(USA) |
16.45 | H | CLON | 17 | - | BESTIES BABE(IRE) | THE FLYING DUSTMAN(IRE) |
16.50 | S | STRA | 13 | - | IF I HAD HIM(IRE) | BLUE SIGNAL(IRE) |
17.00 | S | FONT | 10 | - | CINDERS AND ASHES(GB) | PAINTED TAIL(IRE) |
17.10 | H | LING | 9 | 1 | BATCHWORTH BLAISE(GB) | ABHAINN(IRE) |
17.15 | S | CLON | 7 | - | TIM'S APPROACH(IRE) | MISTER MUSIC MAN(IRE) |
17.20 | H | WOLV | 11 | 1 | RIFLESSIONE(GB) | CAPE ROYAL(GB) |
17.25 | S | STRA | 11 | - | MADE IN TIME(IRE) | SHACKLESBOROUGH(IRE) |
17.50 | H | WOLV | 10 | 1 | AALSMEER(GB) | ISLAND LEGEND(IRE) |
18.20 | H | WOLV | 13 | 1 | CWMNI(GB) | BAHAMIAN KID(GB) |
18.50 | H | WOLV | 5 | 1 | PROUD TIMES(USA) | RECORD BREAKER(IRE) |
19.20 | S | WOLV | 10 | 1 | SCENTED(GB) | RATHER COOL(GB) |
19.50 | S | WOLV | 10 | 1 | ELECTRA STAR(GB) | MATILDA'S WALTZ(GB) |
20.20 | H | WOLV | 13 | 1 | AL RAYANAH(GB) | CORRIB(IRE) |
20.50 | H | WOLV | 12 | 1 | TRES FROIDE(FR) | AN MHI(IRE) |
Thursday, 28 October 2010
Thursday 1st & 2nds - good luck - gotta rush
Thursdays Results
Subscribe to:
Post Comments (Atom)
2 comments:
Hi John another decent day for you well done - not sure profit and loss can be worked out - have to loop all over the place to see results - Does not look as if you give any weighting to your selections ?
ie of your print out many fall into what could be called obvious selections so of your list do you back them all? or are there Stand out animals that attract your dollars?
cheers
Bob
The selections are weighted by my numbers - not enough room to post these, will post data on one race soon. Not betting just now, still achieving initiatives we set for the Gallery - just gathering data for new formula.
Post a Comment