Time | Course | Q's | Name(1) | M1 | Name(2) | M2 |
12.35 | LEOP | - | MANIEREE(IRE) | 28400 | ASHEERAH(GB) | 27400 |
12.40 | LING | - | WHIPLASH WILLIE(GB) | 36200 | CIRCUS STAR(USA) | 32300 |
13.00 | CARL | - | SUNNYSIDE(GB) | 26900 | TIPTOEAWAY(IRE) | 25800 |
13.05 | LEOP | - | GIANTS SERAPIS(IRE) | 43000 | MARCUS ATTILIUS(IRE) | 27000 |
13.10 | LING | 1 | KHELEY(IRE) | 30400 | CHEERY CAT(USA) | 27900 |
13.15 | CORK | - | SILAS MARINER(IRE) | 29400 | MAGICAL MEMOIR(IRE) | 22000 |
13.20 | HUNT | - | UP TO THE MARK(GB) | 26400 | TAKETIMEOUT(IRE) | 26300 |
13.30 | CARL | 1 | THE RUSTLIN RHINO(GB) | 35200 | NATIVE COLL(GB) | 29600 |
13.35 | LEOP | 1 | NUCALS STAR(IRE) | 35000 | DEIRE NA SLI(IRE) | 33900 |
13.40 | LING | 1 | BOLD RING(GB) | 30600 | MUSHY PEAS(IRE) | 30000 |
13.45 | CORK | 1 | ORIGINAL OPTION(IRE) | 39300 | MOUNT HELICON(GB) | 29900 |
13.55 | HUNT | 1 | PHEIDIAS(IRE) | 39800 | ABERDALE(IRE) | 33900 |
14.05 | CARL | - | PYRACANTHA(GB) | 24000 | COOL OPERATOR(GB) | 21400 |
14.10 | LEOP | 1 | LUISANT(GB) | 41700 | PARAPHERNALIA(IRE) | 28100 |
14.15 | LING | 1 | LANG SHINING(IRE) | 29000 | GREEN EARTH(IRE) | 25100 |
14.20 | CORK | 1 | GARRYOWEN STAR(IRE) | 21600 | BY THE HOUR(IRE) | 14900 |
14.30 | HUNT | - | MOSSLEY(IRE) | 39600 | HOBACK JUNCTION(IRE) | 35900 |
14.40 | CARL | 1 | WEIRD AL(IRE) | 37800 | LITTLE JOSH(IRE) | 33800 |
14.45 | LEOP | 1 | TIZ THE SHOT(IRE) | 44800 | OBLIGATION(FR) | 36900 |
14.50 | LING | 1 | HEROSTATUS(GB) | 40200 | BEGGAR'S OPERA(IRE) | 35300 |
14.55 | CORK | - | MODEL COUNTY LASS(IRE) | 28100 | DARE TO DOUBT(GB) | 26500 |
15.00 | HUNT | 1 | HIGH BIRD HUMPHREY(GB) | 26600 | SUNDAY CITY(JPN) | 24500 |
15.10 | CARL | - | BAY CHERRY(IRE) | 30800 | VODKA BROOK(IRE) | 26000 |
15.15 | LEOP | - | CROSS APPEAL(IRE) | 26600 | PITTONI(IRE) | 18900 |
15.20 | LING | 1 | BAHAMIAN MUSIC(IRE) | 39800 | AURORA SKY(IRE) | 37300 |
15.25 | CORK | 1 | MUIRHEAD(IRE) | 26000 | PAY THE BOUNTY(GB) | 25200 |
15.35 | HUNT | 1 | MCQUEEN(IRE) | 35600 | MAD PROFESSOR(IRE) | 34800 |
15.45 | CARL | - | DALLAS BELL(GB) | 21300 | LOCKED INTHEPOCKET(IRE) | 20900 |
15.50 | LEOP | - | SUPER SAY(IRE) | 25500 | WAYDOWNSOUTH(IRE) | 19400 |
15.55 | LING | 1 | NICKEL SILVER(GB) | 28900 | PISCEAN(USA) | 25900 |
16.00 | CORK | - | SPECIAL TOKEN(IRE) | 27900 | CLOTH FAIR(IRE) | 18200 |
16.05 | HUNT | 1 | THREE BOARS(GB) | 28800 | CARRIG AN UISCE(IRE) | 28500 |
16.15 | CARL | - | TOUCH OF SPRING(GB) | 9100 | OPERA NORTH(GB) | 8900 |
16.20 | LEOP | 1 | SAAJIDAH(USA) | 33100 | PROSPECTOROUS(IRE) | 22600 |
16.25 | LING | 1 | SWEET SECRET(GB) | 33100 | RECALCITRANT(GB) | 27600 |
16.30 | CORK | - | VALLEYMOUNT(IRE) | 28700 | RHEINLAND(IRE) | 28400 |
Sunday, 31 October 2010
Results data for Sunday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment