Thanks Jonathan for your enthusiam for my system, I'm not a genius just an avid number cruncher who's taken an age of time getting this far - still got more to do.
Here's todays results from my posting earlier (changes a bit if there is a late non-runner) - Saturday is a tough day (Scoop 6 being the hardest as JohnB says but the best horses are usually out on Saturday) Jumps isn't properly underway yet in my view, Flat is suffering with the conditions and AW, well AW is AW - I got a couple of winners on AW however.
Time | Course | Q's | Name(1) | M1 | Name(2) | M2 |
12.50 | NEWM | - | SASKIA'S DREAM(GB) | 47800 | VITA LIKA(GB) | 26100 |
13.25 | NEWM | - | OUR GAL(GB) | 47900 | CHORAL(GB) | 44200 |
13.35 | AYR | 1 | SABRATHA(IRE) | 48800 | FINE THREADS(GB) | 42300 |
13.40 | WETH | 1 | KNOCKAVILLA(IRE) | 43300 | QUELL THE STORM(FR) | 29800 |
13.50 | ASCO | 1 | LIKE A HURRICANE(IRE) | 22800 | BOB CASEY(IRE) | 16200 |
14.00 | NEWM | 1 | FIRST CAT(GB) | 35700 | SAND SKIER(GB) | 34300 |
14.05 | NAAS | 1 | RIGOUR BACK BOB(IRE) | 50300 | SON AMIX(FR) | 35800 |
14.10 | AYR | 1 | KARATE(IRE) | 33400 | BACHELOR KNIGHT(IRE) | 31700 |
14.15 | WETH | 1 | ALEGRALIL(GB) | 34100 | AOHNA(FR) | 29200 |
14.25 | ASCO | 1 | PAUSE AND CLAUSE(IRE) | 34200 | OTHERMIX(FR) | 28000 |
14.35 | NAAS | 1 | SECRECY(GB) | 46300 | ALEXANDROS(GB) | 31600 |
14.35 | NEWM | - | CAPTAIN CEE BEE(IRE) | 46100 | CATCH ME(GER) | 42300 |
14.45 | AYR | 1 | INGLEBY ARCH(USA) | 39500 | LAKE CHINI(IRE) | 34000 |
14.50 | WETH | 1 | DUC DE REGNIERE(FR) | 43300 | FAIR ALONG(GER) | 31200 |
15.00 | ASCO | 1 | ORGANISATEUR(IRE) | 41000 | DUNRAVEN STORM(IRE) | 31800 |
15.05 | NAAS | - | SILENT PICTURE(IRE) | 27400 | BAREL OF LAUGHS(IRE) | 21400 |
15.10 | NEWM | 1 | ELAS DIAMOND(GB) | 33000 | ANEEDAH(IRE) | 32500 |
15.20 | AYR | 1 | BOLLIN JUDITH(GB) | 37500 | ROYAL SWAIN(IRE) | 30800 |
15.25 | WETH | 1 | THE TOTHER ONE(IRE) | 41300 | BARBERS SHOP(GB) | 32400 |
15.35 | NAAS | 1 | SORCEROR(FR) | 26400 | SWEEPS HILL(NZ) | 25300 |
15.40 | ASCO | - | CARRUTHERS(GB) | 34700 | FROM DAWN TO DUSK(GB) | 24300 |
15.45 | NEWM | 1 | MEASURING TIME(GB) | 40300 | INDIGO WAY(GB) | 31400 |
15.55 | AYR | 1 | AMETHYST DAWN(IRE) | 34100 | DARING DREAM(GER) | 33200 |
16.00 | WETH | - | KARASENIR(IRE) | 44600 | MOTAFARRED(IRE) | 20300 |
16.05 | NAAS | 1 | WHODOYOUTHINK(IRE) | 22100 | CASS BLIGH(IRE) | 20300 |
16.15 | ASCO | 1 | GET ME OUT OF HERE(IRE) | 31500 | OLDRIK(GER) | 26200 |
16.20 | NEWM | 1 | KIRKLEES(IRE) | 45500 | PENITENT(GB) | 41900 |
16.30 | AYR | 1 | DEAN IARRACHT(IRE) | 39000 | BAGBER(GB) | 34000 |
16.35 | WETH | 1 | FILM FESTIVAL(USA) | 32100 | KIRKHAMMERTON(IRE) | 30000 |
16.40 | NAAS | - | BALE O'SHEA(IRE) | 19500 | INDIAN BUCK(IRE) | 18100 |
16.50 | ASCO | 1 | FIENDISH FLAME(IRE) | 30200 | YOU'RE THE TOP(FR) | 24400 |
16.55 | NEWM | - | CALL TO REASON(IRE) | 40200 | GREENSWARD(GB) | 28200 |
17.00 | AYR | 1 | LAKEMAN(IRE) | 33300 | LA BACOUETTEUSE(FR) | 32400 |
17.10 | WETH | 1 | DONTPAYTHEFERRYMAN(USA) | 28400 | WOT WAY CHIEF(GB) | 23700 |
17.15 | NAAS | - | KID CURRY(IRE) | 28300 | SPARKLING TARA(GB) | 22400 |
17.25 | ASCO | - | NATURAL SPRING(GB) | 44500 | DON POOLEONI(IRE) | 40800 |
17.30 | AYR | 1 | LAURA'S LADY(IRE) | 39000 | INGLEBY KING(USA) | 34800 |
18.50 | WOLV | 1 | DOC HAY(USA) | 42500 | FOREVER'S GIRL(GB) | 29200 |
19.20 | WOLV | - | STRICTLY PINK(IRE) | 43800 | CRUCIS ABBEY(IRE) | 37900 |
19.50 | WOLV | 1 | THE HAPPY HAMMER(IRE) | 28900 | CAWDOR(IRE) | 27700 |
20.20 | WOLV | 1 | ZAMINA(IRE) | 45500 | MATTORAL(GB) | 45400 |
20.50 | WOLV | 1 | AKHMATOVA(GB) | 37100 | VEILED APPLAUSE(GB) | 27200 |
21.20 | WOLV | 1 | MONGOOSE ALERT(IRE) | 40900 | IMAGINATION(IRE) | 40400 |
1 comment:
Fantastic posts Macroman and very, very useful. I keep looking at your system and the results you get and it looks too good to be true but it's not. Work of a genius. Unfortunately I haven't been able to take advantage of all this great data as I've been stuck in the Lake District with no internet access so just catching up on Bob's team of fantastic bloggers from the last few days. Great read as always and what an exciting addition now with Macroman. Can this page get any better? The bar keeps rising everyday.
Thank you all for your contributions
Post a Comment