Time | Course | Name(1) | Name(2) | |
13.30 | NOTT | 1 | NEYTIRI(GB) | BRAND BOB(IRE) |
13.40 | MUSS | 1 | GRISSOM(IRE) | SANDWITH(GB) |
14.00 | NOTT | - | CONJUROR'S BLUFF(GB) | PARLOUR GAMES(GB) |
14.10 | MUSS | 1 | FASHION ICON(USA) | MANSII(GB) |
14.15 | PUNC | - | DATOKEPE(IRE) | SEAFIELD(IRE) |
14.20 | HAYD | 1 | GULF PUNCH(GB) | VENTURE GIRL(IRE) |
14.30 | NOTT | - | ACADEMY(IRE) | CHARLES CAMOIN(IRE) |
14.40 | MUSS | - | FREMEN(USA) | OPUS MAXIMUS(IRE) |
14.45 | PUNC | - | RIVAGE D'OR(FR) | NOT FOR CONVERTING(IRE) |
14.50 | HAYD | 1 | THE DUKE'S SPEECH(IRE) | DEUTERONOMY(IRE) |
15.05 | NOTT | 1 | BEDLOE'S ISLAND(IRE) | SPRING GREEN(GB) |
15.15 | MUSS | - | ICY BLUE(GB) | BLUE DESTINATION(GB) |
15.20 | PUNC | 1 | OTAY KAWN(IRE) | BOB LINGO(IRE) |
15.25 | HAYD | 1 | MOSTLY BOB(IRE) | BARWELL BRIDGE(GB) |
15.40 | NOTT | - | SENDALI(FR) | DART(GB) |
15.50 | MUSS | 1 | PALOMAR(USA) | CHOOKIE HAMILTON(GB) |
15.50 | PUNC | - | ARABELLA BOY(IRE) | SMOKING ACES(IRE) |
16.00 | HAYD | 1 | DOUBLE MEAD(GB) | CEBONNE(FR) |
16.15 | NOTT | 1 | NADDWAH(GB) | SPINNING(GB) |
16.20 | PUNC | - | SKEHEENARINKY(IRE) | ARKLOW GER(IRE) |
16.25 | MUSS | 1 | YELLOW DANDY(IRE) | CRIMSON KNOT(IRE) |
16.35 | HAYD | 1 | BLOSSOM KING(FR) | KACK HANDED(GB) |
16.50 | NOTT | - | POINT NORTH(IRE) | FAMA MAC(GB) |
16.55 | PUNC | - | ISOURBELL(IRE) | BURNT OIL BABE(IRE) |
17.00 | MUSS | 1 | SELECT COMMITTEE(GB) | LESLEY'S CHOICE(GB) |
17.10 | HAYD | - | DRILL SERGEANT(GB) | ATTAGLANCE(GB) |
17.20 | NOTT | - | KENYAN CAT(GB) | REBELLIOUS SPIRIT(GB) |
17.25 | PUNC | - | JINGLEALLTHEWAYS(IRE) | ROSS BAY(IRE) |
17.30 | MUSS | 1 | MOHAWK RIDGE(GB) | ODDSMAKER(IRE) |
17.40 | KEMP | 1 | SWANSEA JACK(GB) | AYAM ZAINAH(GB) |
18.10 | KEMP | 1 | HARTING HILL(GB) | WHITE SHIFT(IRE) |
18.40 | KEMP | - | TWICE BITTEN(GB) | MASONIC LADY(IRE) |
19.10 | KEMP | - | SAINT HELENA(IRE) | ROMANTIC WISH(GB) |
19.40 | KEMP | 1 | GOLDEN TEMPEST(IRE) | TINKERTOWN(IRE) |
20.10 | KEMP | 1 | WALLIS(GB) | HIPPIQUE(GB) |
20.40 | KEMP | 1 | KAYAAN(GB) | SOVENTO(GER) |
21.10 | KEMP | 1 | KNOW NO FEAR(GB) | AL AQABAH(IRE) |
need to work on my new formula now
John
4 comments:
Having another try at trying to work out what you are doing as it's obvious you are very successful. I think I understand your list (if not how you got to it through the complicated formula) howver once you have you 1st and 2nd most likely winners do you back them both e/w or do you durtch them both to win - how does it work to take your data into plav=cing bets? It would be interesting to know that part of it to help with the understanding and thanks for your posting very interesting!
Hi John - well done Wednesday! good priced winners in that list - not sure how early in the day it will arrive on our screen's that's the problem,
good luck good punting well called
Bob
when you post comments guys - make sure you hit the email follow up comments so you get replies to your questions/ comments to your inbox!
I strike different bets, sometimes e/w, sometimes dutch mostly a win. Depends on the data/odds I see in the individual race. Every race is different the next race is quite different to the last.
I'll try to give a snapshot of a race so you can see some of the numbers against the runners - but not today busy all day - the Art business is demanding .......
Post a Comment