here is the trends for the last 10 years in an attempt to get you to study and come up with some reflections
YEAR | WINNER | AGE | WGT | SP | TRAINER | JOCKEY | |
---|---|---|---|---|---|---|---|
2010 | Meanus Dandy | 7 | 9-11 | 5/1 | Paul Nicholls | Ian Popham | |
2009 | Ellerslie George | 9 | 10-2 | 14/1 | Nick Mitchell | Mr R G Henderson | |
2008 | Cornish Sett | 9 | 11-2 | 12/1 | Paul Nicholls | Nick Scholfield | |
2007 | Abragante | 6 | 10-4 | 15/8F | David Pipe | Timmy Murphy | |
2006 | Parsons Legacy | 8 | 10-5 | 16/1 | Philip Hobbs | Richard Johnson | |
2005 | Iris Bleu | 9 | 11-2 | 10/1 | M C Pipe | Timmy Murphy | |
2004 | Royal Auclair | 7 | 11-12 | 7/2J | Paul Nicholls | Christian Williams | |
2003 | Swansea Bay | 7 | 11-6 | 2/1F | Peter Bowen | Andrew Thornton | |
2002 | Swansea Bay | 6 | 10-3 | 14/1 | Peter Bowen | Andrew Thornton | |
2001 | Montifault | 6 | 11-3 | 11/4F | Paul Nicholls | Timmy Murphy | Meanus Dandy is entered for this renewal and therefore you can find the race in the VFB and see what conditions and who it ran against last year by adding the race to Saturdays library and analysing it again |
1 comment:
I would also suggest watching last years renewal on ATR or RUK (whichever one it is) OR by subscribing to the ultimate Racing Post package. There has been a lot of rain of late - yesterday, every horse finished tired - use the relevant vfb variables DI+. GO+ etc etc
Post a Comment