Time | Course | Q's | Name(1) | M1 | Name(2) | M2 |
12.15 | NOTT | 1 | CHOC'A'MOCA(IRE) | 24100 | DARCY'S PRIDE(IRE) | 17700 |
12.45 | NOTT | 1 | JAMBO BIBI(IRE) | 30500 | SLUGGSY MORANT(GB) | 20600 |
12.50 | FAIR | - | SECOND GLANCE(IRE) | 33800 | JOLLY JINGLES(IRE) | 26200 |
12.55 | WARW | 1 | LUCY'S PERFECT(GB) | 29300 | CRAZY BOLD(GER) | 26200 |
13.05 | CHEP | - | EASEMENT(GB) | 28200 | TEAFORTHREE(IRE) | 27400 |
13.15 | NOTT | - | MADISON SQUARE(USA) | 40500 | TANJUNG AGAS(IRE) | 25000 |
13.20 | FAIR | 1 | BIT OF A DEVIL(IRE) | 28400 | LONG STRAND(IRE) | 18700 |
13.25 | WARW | 1 | BIG TALK(GB) | 25700 | OMARURU(IRE) | 20500 |
13.35 | CHEP | 1 | SATINDRA(IRE) | 30200 | CANYOUSEEME(GB) | 20700 |
13.45 | NOTT | - | SPYDER(GB) | 34700 | MUNGO PARK(GB) | 34100 |
13.50 | FAIR | - | FIRST LIEUTENANT(IRE) | 37600 | SIZING MEXICO(IRE) | 33700 |
14.00 | WARW | 1 | DEVILS RIVER(IRE) | 31700 | RED JESTER(GB) | 30500 |
14.10 | CHEP | - | GURTACRUE(IRE) | 25400 | ARTHURIAN LEGEND(GB) | 24800 |
14.20 | NOTT | 1 | SAHARA KINGDOM(IRE) | 36000 | OURS(IRE) | 34900 |
14.25 | FAIR | - | GOT OPTIONS(IRE) | 35400 | ROYAL REVEILLE(IRE) | 28300 |
14.35 | WARW | 1 | SHADOW DANCER(IRE) | 34100 | DARBY'S TURN(IRE) | 26800 |
14.45 | CHEP | 1 | MISTER WISEMAN(GB) | 30200 | DUNKELLY CASTLE(IRE) | 28900 |
14.55 | NOTT | 1 | BLUE MOON(GB) | 31300 | CHATEAU ZARA(GB) | 27500 |
15.10 | WARW | 1 | HEAR MY SONG(IRE) | 37500 | COTSWOLD CHARMER(IRE) | 35200 |
15.20 | CHEP | - | PAVILLON BLEU(FR) | 32200 | NODFORMS PAULA(IRE) | 26800 |
15.30 | NOTT | - | ORIENTAL GIRL(GB) | 22100 | GLENMUIR(IRE) | 21800 |
15.40 | WARW | 1 | RANDOLPH O'BRIEN(IRE) | 31300 | SEPTEMBER MOON(GB) | 31100 |
15.55 | CHEP | 1 | CADOUDALAS(FR) | 36400 | RIDDLEOFTHESANDS(IRE) | 31700 |
16.05 | NOTT | - | AEGEAN DESTINY(GB) | 28400 | ROCK THE STARS(IRE) | 24300 |
16.15 | WARW | - | WHOOPS A DAISY(GB) | 33900 | BLAZING EMPRESS(GB) | 24700 |
16.25 | CHEP | - | TIGER LINE(GB) | 26000 | TROTTERS BOTTOM(GB) | 25300 |
16.35 | KEMP | 1 | DENTON(NZ) | 35800 | SEQUILLO(GB) | 32400 |
17.05 | KEMP | 1 | ELMFIELD GIANT(USA) | 33300 | SHAREDAH(IRE) | 28800 |
17.35 | KEMP | 1 | STEPS(IRE) | 34300 | ENLIGHTENING(IRE) | 33100 |
18.05 | KEMP | - | EDUCATED SON(GB) | 37400 | BLAZE ON BY(GB) | 26500 |
18.35 | KEMP | - | REE'S RASCAL(IRE) | 35600 | COUNTRYWIDE FLAME(GB) | 26900 |
19.05 | KEMP | 1 | MASTERY(GB) | 41700 | CLASSIC PUNCH(IRE) | 28100 |
19.35 | KEMP | 1 | CHEDDAR GEORGE(GB) | 30600 | ALMAHAZA(IRE) | 22900 |
20.05 | KEMP | 1 | NAMU(GB) | 38500 | BOLD RING(GB) | 30500 |
Wednesday, 3 November 2010
Today - Rat tat tat - Macroman
Not a good day........... too few of our luverly Booms
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment