Time | Course | Q's | Name(1) | M1 | Name(2) | M2 |
13.00 | SOUT | 1 | SUDDENLY SUSAN(IRE) | 50900 | ITZAKINDAMAGIC(IRE) | 36100 |
13.05 | DWNR | - | TOTAL REALITY(IRE) | 23900 | CARACAL(GB) | 22600 |
13.10 | HEXH | 1 | TREASON TRIAL(GB) | 48100 | MAREE PRINCE(IRE) | 41600 |
13.20 | FONT | - | INGA BIRD(GB) | 34900 | PRESENT TO YOU(IRE) | 34500 |
13.30 | SOUT | 1 | ENCORE UNE ANNEE(GB) | 34700 | RAW SPIRIT(GER) | 26600 |
13.35 | DWNR | 1 | ARAUCARIA(IRE) | 39900 | OILILY(IRE) | 24500 |
13.40 | HEXH | 1 | OCARINA(FR) | 42800 | CYBORA(FR) | 39400 |
13.50 | FONT | 1 | EASTER LEGEND(GB) | 25000 | RAISE YOU FIVE(IRE) | 19700 |
14.00 | SOUT | 1 | THE NIFTY FOX(GB) | 24400 | LOST IN PARIS(IRE) | 23700 |
14.05 | DWNR | 1 | SUMMIT MEETING(GB) | 34600 | GIMLI'S ROCK(IRE) | 32600 |
14.10 | HEXH | 1 | DEVILS DELIGHT(IRE) | 39400 | LE PETIT VIGIER(GB) | 25700 |
14.20 | FONT | 1 | PANZER(GER) | 35100 | SADDLEWOOD(IRE) | 32800 |
14.30 | SOUT | 1 | DIGGERATT(USA) | 44300 | LUCKY PUNT(GB) | 38400 |
14.35 | DWNR | - | GLENLO ABBEY(IRE) | 31700 | JAKROS(IRE) | 22300 |
14.40 | HEXH | - | SWEDEN(IRE) | 30800 | MILANS MAN(IRE) | 19600 |
14.50 | FONT | 1 | ANOTHER TRUMP(NZ) | 34700 | TAKE A MILE(IRE) | 28000 |
15.00 | SOUT | 1 | WE'LL DEAL AGAIN(GB) | 37900 | BRINK(GB) | 27200 |
15.05 | DWNR | - | BOSTONS ANGEL(IRE) | 35400 | ANNUAL REPORT(IRE) | 22000 |
15.10 | HEXH | - | CORKY DANCER(GB) | 37500 | CHAPOLIMOSS(FR) | 34500 |
15.20 | FONT | 1 | LEPIDO(ITY) | 31300 | AMUSE ME(GB) | 29000 |
15.30 | SOUT | 1 | NOBLE STORM(USA) | 47200 | FITZ FLYER(IRE) | 36300 |
15.35 | DWNR | 1 | KNOCKNAGOW LEADER(IRE) | 21700 | FRANCIS DU MESNIL(FR) | 20900 |
15.40 | HEXH | 1 | RECKLESS VENTURE(IRE) | 48800 | MATMATA DE TENDRON(FR) | 33400 |
15.50 | FONT | - | CUSTER OF THE WEST(IRE) | 30800 | SOCIETY SHARES(IRE) | 25300 |
15.55 | WOLV | 1 | FOREVER'S GIRL(GB) | 38200 | TISLAAM(IRE) | 32200 |
16.00 | SOUT | 1 | MEXICAN JAY(USA) | 35600 | BOLLIN FREDDIE(GB) | 30400 |
16.05 | DWNR | - | RAISE YOU TEN(IRE) | 33200 | DYLAN ROSS(IRE) | 33100 |
16.10 | HEXH | 1 | NIFTY ROY(GB) | 27100 | DUKE OF MALFI(GB) | 26600 |
16.20 | FONT | 1 | GOLDEN DUCK(IRE) | 42700 | FONGOLI(GB) | 39400 |
16.30 | WOLV | 1 | ROMANTIC QUEEN(GB) | 36100 | PRINCE JAMES(GB) | 26600 |
17.05 | WOLV | 1 | JOHNNY HANCOCKS(IRE) | 46000 | STYLE AND PANACHE(IRE) | 45600 |
17.35 | WOLV | 1 | FIRST SWALLOW(GB) | 39700 | BEST ONE(GB) | 26800 |
18.10 | WOLV | - | MOTIVADO(GB) | 43200 | SPIN CAST(GB) | 30700 |
18.40 | WOLV | 1 | PIPERS PIPING(IRE) | 32200 | JUST JIMMY(IRE) | 31400 |
19.10 | WOLV | 1 | BECAUSEWECAN(USA) | 30200 | KAMES PARK(IRE) | 24600 |
19.40 | WOLV | 1 | COLOUR SCHEME(IRE) | 38400 | STAR HILL(GB) | 37800 |
Friday, 5 November 2010
Today's shortlist -. Macroman
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment